<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USTelecom Blog &#187; Broadband Now</title>
	<atom:link href="http://www.ustelecom.org/Video_Blogs/Blog/index.php/category/broadband-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ustelecom.org/Video_Blogs/Blog</link>
	<description>The premier broadband  trade association representing service providers and suppliers for the telecom industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USTelecom Vidcast: Jobs &amp; The Economy</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/06/17/ustelecom-vidcast-jobs-the-economy/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/06/17/ustelecom-vidcast-jobs-the-economy/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:07:08 +0000</pubDate>
		<dc:creator>USTelecom Media</dc:creator>
				<category><![CDATA[Broadband Now]]></category>
		<category><![CDATA[Vidcasts]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[high-speed internet]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[private sector investment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=616</guid>
		<description><![CDATA[Today, a key national priority remains stimulating jobs and our economy – and broadband is playing a pivotal role.  USTelecom’s latest vidcast discusses how the high-speed Internet is aiding American’s workers, from productivity to telecommuting to tech-related work. Here are a few highlights that USTelecom President and CEO Walter B. McCormick Jr. discusses about the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, a key national priority remains stimulating jobs and  our economy – and broadband is playing a pivotal role.  USTelecom’s <a href="http://www.ustelecom.org/Video_Blogs/Broadband-Now.aspx" target="_blank">latest  vidcast</a> discusses how  the high-speed Internet is aiding American’s workers, from productivity to  telecommuting to tech-related work.</p>
<p>Here are a few highlights that USTelecom President and CEO  Walter B. McCormick Jr. discusses about the driving force broadband plays in our  innovation economy:</p>
<ul>
<li><strong>Fueling Growth.</strong> More than $900 billion of our nation’s GDP is the result of  broadband-enabled innovation industries.  Information, communications and  technology sectors also contribute approximately 10 million American jobs.</li>
<li><strong>Driving Opportunity.</strong> From Internet-enabled telecommuting to education to  telemedicine, the high-speed Internet is revolutionizing access to economic and  quality of life opportunities.  Rural broadband subscriptions increased by 13  percent in 2009 – all as a result of private sector investment.</li>
<li><strong>Promoting Private Sector Investment.</strong> A study from the Brookings Institution  links the substantial private sector investment of our nation’s broadband  providers to hundreds of thousands of U.S. jobs.  Continued robust, investment  could add more than half a million more American jobs.</li>
</ul>
<p>With a sound, policy framework, broadband can help the U.S. economy rise to new  heights.  Interested in learning more about how the high-speed Internet can help  job creation and more?  Click on the <a href="http://www.ustelecom.org/Video_Blogs/Broadband-Now.aspx" target="_blank">video</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hEfjNQP5OaE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hEfjNQP5OaE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/06/17/ustelecom-vidcast-jobs-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidcast: Don’t Regulate the Internet</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/19/vidcast-dont-regulate-the-internet/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/19/vidcast-dont-regulate-the-internet/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:41:53 +0000</pubDate>
		<dc:creator>USTelecom Media</dc:creator>
				<category><![CDATA[Broadband Now]]></category>
		<category><![CDATA[Vidcasts]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Internet regulation]]></category>
		<category><![CDATA[open Internet]]></category>
		<category><![CDATA[Title II]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=538</guid>
		<description><![CDATA[The National Broadband Plan outlines bold recommendations to achieve the laudable goal of getting more Americans online.  However, USTelecom’s latest vidcast discusses the past-gen regulations the FCC is considering applying to our next gen web that would slow our innovation economy, in direct contrast that forward-looking objective. Here are a few highlights that USTelecom President [...]]]></description>
			<content:encoded><![CDATA[<p>The National Broadband Plan outlines bold recommendations to achieve the laudable goal of getting more Americans online.  However, USTelecom’s <a href="http://www.youtube.com/user/ustelecom" target="_blank">latest vidcast</a> discusses the past-gen regulations the FCC is considering applying to our next gen web that would slow our innovation economy, in direct contrast that forward-looking objective.</p>
<p>Here are a few highlights that USTelecom President and CEO Walter B. McCormick Jr. discusses, which underscore the meaning and impact of potential Title II regulations:</p>
<ul>
<li>Preserving an Open Internet—Today, America is a world leader in both Internet investment and infrastructure.  The U.S. has more than 200 million high-speed Internet subscribers, and 95% of Americans have access to broadband.  This thriving environment has lead to the bipartisan declaration that broadband is a Title I information service.  This classification has produced the Internet experience consumers enjoy today, and should not be replaced by rules devised for a bygone era.</li>
<li>19th Century Regulations in a 21st Century Marketplace—In response to a recent D.C. Circuit Court ruling, some are calling for the FCC to adopt antiquated Title II common carriage regulations over modern broadband networks.   This policy shift threatens the successful framework that has sparked investment and innovation in broadband – and could ultimately negatively affect this dynamic sector of our economy.</li>
<li>Potential Consequences— This proposed regulatory approach threatens to create a new digital divide between service companies and Internet giants, who would be outside the reach of the FCC’s new rules.  Also at stake are broadband/IT sector jobs, which are projected to be among the fastest-growing U.S. occupations over the next decade.</li>
</ul>
<p>The nation’s broadband providers welcome the Chairman’s invitation to explore a more constructive path, which upholds online consumer freedoms, and ensures our innovation economy continues to flourish.  Interested in learning more? Click on the <a href="http://www.youtube.com/user/ustelecom" target="_blank">video</a>.<br />
<br />
<object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/Nf7Rq7PU49M"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Nf7Rq7PU49M" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/19/vidcast-dont-regulate-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcasing the Benefits of Broadband</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/05/showcasing-the-benefits-of-broadband/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/05/showcasing-the-benefits-of-broadband/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:01:23 +0000</pubDate>
		<dc:creator>USTelecom Media</dc:creator>
				<category><![CDATA[Broadband Now]]></category>
		<category><![CDATA[Vidcasts]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[telecommuters]]></category>
		<category><![CDATA[telemonitoring]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=509</guid>
		<description><![CDATA[USTelecom’s website highlights the tremendous services and opportunities made possible thanks to broadband, brought to consumers by USTelecom’s members and America’s broadband service providers. This month, the USTelecom video wall features a smorgasbord of 12 different videos, highlighting all that broadband can deliver through distance learning programs, e-health services, environmental protection and countless forms of [...]]]></description>
			<content:encoded><![CDATA[<p>USTelecom’s <a title="USTelecom's latest video wall." href="http://bit.ly/ustelecom" target="_blank">website</a> highlights the tremendous services and opportunities made possible thanks to broadband, brought to consumers by USTelecom’s members and America’s broadband service providers.</p>
<p>This month, the USTelecom video wall features a smorgasbord of 12 different videos, highlighting all that broadband can deliver through distance learning programs, e-health services, environmental protection and countless forms of entertainment.</p>
<p>Some key statistics on the wall:</p>
<ul>
<li>A Giant Leap for National Competitiveness<br />
U.S. broadband adoption increased 55% in 2009.</li>
<li>Kick the Habit<br />
The U.S. will have 19 million telecommuters by 2012, reducing gas consumption by 5%.</li>
<li>Getting Smart About Electricity<br />
Broadband-enabled Smart Grid technology can help consumers save up to 20% on their electricity bills.</li>
<li>Fiscal &amp; Physical Health<br />
Telemonitoring chronic diseases could improve lives and save nearly $200 billion over 25 years.</li>
</ul>
<p>Learn more about the benefits of broadband, and check out the latest video wall at <a title="USTelecom's latest video wall." href="http://bit.ly/ustelecom" target="_blank">www.usteleocm.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/05/showcasing-the-benefits-of-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTelecom Vidcast: Broadband Speeds Green Advances</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/04/22/ustelecom-vidcast-broadband-speeds-green-advances/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/04/22/ustelecom-vidcast-broadband-speeds-green-advances/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:36:19 +0000</pubDate>
		<dc:creator>USTelecom Media</dc:creator>
				<category><![CDATA[Broadband Now]]></category>
		<category><![CDATA[Vidcasts]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[high-speed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[teleconferencing]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=487</guid>
		<description><![CDATA[In honor of Earth Day, USTelecom’s latest vidcast highlights the green benefits broadband is bringing worldwide. From advancing efficient energy to reducing pollution, the high-speed Internet is playing an important role in making our planet more sustainable. Here are a few highlights that USTelecom President and CEO Walter B. McCormick Jr. discusses in the vidcast [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of Earth Day, USTelecom’s <a href="http://www.youtube.com/watch?v=-dNiYxcXRLY&amp;feature=youtube_gdata" target="_blank">latest vidcast</a> highlights the green benefits broadband is bringing worldwide. From advancing efficient energy to reducing pollution, the high-speed Internet is playing an important role in making our planet more sustainable.</p>
<p>Here are a few highlights that USTelecom President and CEO Walter B. McCormick Jr. discusses in the vidcast that reflect the ways in which broadband is helping bring the ‘green revolution’:</p>
<ul>
<li>Telecommuting—Working remotely via a high-speed Internet connection is not only convenient, it also represents substantial green benefits. Consider this: The number of U.S. telecommuters is expected to rise to 19 million by 2012, saving 1.5 billion hours of driving time and a 5% reduction in U.S. gas consumption.</li>
<li>Teleconferencing—With widespread use, teleconferencing could eliminate one-tenth of all flights, which is equivalent to taking 28 million cars off the road.</li>
<li>“Smart” Changes—USTelecom member companies are doing their part to make the earth a greener place. SureWest promotes online bill pay through its “green it like you mean it program,” while AT&amp;T and Verizon offer video conferencing solutions.</li>
<li>E-Commerce—Online shopping has an environmental bonus – purchasing over the Internet has a one-third smaller carbon footprint than traditional shopping, not to mention reducing greenhouse gas emissions thanks to less warehousing and shipping.</li>
</ul>
<p>Interested in learning more? To hear USTelecom’s overview of how broadband is helping the environment, click on the <a href="http://www.youtube.com/watch?v=-dNiYxcXRLY&amp;feature=youtube_gdata" target="_blank">video</a>.<br />
<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-dNiYxcXRLY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-dNiYxcXRLY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/04/22/ustelecom-vidcast-broadband-speeds-green-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Brings Earth-Friendly Advances</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/04/06/broadband-brings-earth-friendly-advances/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/04/06/broadband-brings-earth-friendly-advances/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:40:04 +0000</pubDate>
		<dc:creator>USTelecom Media</dc:creator>
				<category><![CDATA[Broadband Now]]></category>
		<category><![CDATA[Vidcasts]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[high-speed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[SmartGrid]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=458</guid>
		<description><![CDATA[This month, in honor of Earth Day, USTelecom&#8217;s latest video wall is highlighting a few of the ways in which broadband is helping the environment.  Internet-enabled technologies are making great strides on this front, effectively reducing the adverse environmental effects of our actions, as well as helping to conserve our natural resources. For example, online [...]]]></description>
			<content:encoded><![CDATA[<p>This month, in honor of Earth Day, USTelecom&#8217;s latest <a title="USTelecom's latest video wall in honor of Earth Day" href="http://www.ustelecom.org" target="_blank">video wall</a> is highlighting a few of the ways in which broadband is helping the environment.  Internet-enabled technologies are making great strides on this front, effectively reducing the adverse environmental effects of our actions, as well as helping to conserve our natural resources.</p>
<p>For example, online shopping does more than give consumers the luxury of convenience.  Studies show that e-commerce also is the environmentally friendly way to go – producing 1/3 smaller carbon footprint than brick and mortar stores.  And consider this: if all Americans viewed and paid bills online, we’d save 16.5 million trees annually, conserve enough energy to provide residential power to a city the size of San Francisco for a year, and cut toxic air pollutants by 3.9 billion pounds.  Last year, approximately 92 million made online purchases – an earth-friendly choice that adds up over time.</p>
<p>Telecommuting also yields benefits beyond the pure flexibility and ease of working from a home office.  Thanks in part to the prevalence of high-speed connections to the home the number of U.S. telecommuters is projected to hit 19 million by 2012.  This increase will save an estimated 1.5 billion hours in commuting time, and reduce gas consumption by 5%.  And here’s a vision for the future: if all working Americans with the ability to telecommute did so 1.6 days per week, our nation could save 1.35 billion gallons of fuel annually.</p>
<p>But that’s not all broadband can help save.  The deployment of Internet-enabled SmartGrid technology could reduce electricity consumption by as much as 30%, thanks to the enhanced efficiencies this technology provides.  And smart meter technologies can help consumers save up to 20% on their electricity bills.</p>
<p>Broadband-powered technologies are doing their part to preserve our environment, while still giving consumers more choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/04/06/broadband-brings-earth-friendly-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTelecom Vidcast: Broadband Health</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/16/ustelecom-vidcast-broadband-health/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/16/ustelecom-vidcast-broadband-health/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:39:34 +0000</pubDate>
		<dc:creator>USTelecom Media</dc:creator>
				<category><![CDATA[Broadband Now]]></category>
		<category><![CDATA[Vidcasts]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high-speed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[USTelecom]]></category>
		<category><![CDATA[vidcast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=417</guid>
		<description><![CDATA[Broadband is making possible next-generation health care advances on countless fronts. The high-speed Internet can help enhance patient care &#8211; speeding diagnoses, enabling remote monitoring, digitizing health records, reducing prescription errors, and controlling medical costs. All of which help provide an innovative infrastructure for America’s health care system. In the latest USTelecom vidcast, USTelecom President [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband is making possible next-generation health care advances on countless fronts.  The high-speed Internet can help enhance patient care &#8211; speeding diagnoses, enabling remote monitoring, digitizing health records, reducing prescription errors, and controlling medical costs.  All of which help provide an innovative infrastructure for America’s health care system.</p>
<p>In the latest USTelecom vidcast, USTelecom President and CEO Walter B. McCormick Jr. discusses how broadband is unleashing the next frontier in American medicine.  Here are some featured highlights:</p>
<ul>
<li><strong>Electronic Health Records</strong> — Digitizing health records nationwide is projected to save the U.S. half a trillion dollars over 15 years.  Four out of five doctors who use electronic health records say they improve the quality of clinical decisions, reduce medication errors, and aid prevention efforts.</li>
<li><strong>Telehealth Systems</strong> — Thanks to digital diagnostic tools, patients can be screened, regardless of where they live, and specialists can view electronically transmitted, high-resolution images to produce a faster diagnosis, providing unprecedented access to quality care.</li>
<li><strong>Emerging Advances</strong> — USTelecom member companies are leaders on the digital health frontier, creating collaboration tools that connect doctors and patients via video consultations, and soon via doctors’ mobile devices.</li>
<li><strong>Economic Benefits</strong> — Citing a 37% increase in private health IT investments in 2009, U.S. Chief Technology Officer Aneesh Chopra said the sector would be an “engine of job creation and investment.”</li>
</ul>
<p>Interested in learning more?  To hear USTelecom’s overview of how broadband is enhancing American health care, <a href="http://www.youtube.com/watch?v=QqW7l9fL_C8&amp;feature=youtube_gdata" target="_blank">click on the video</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QqW7l9fL_C8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/QqW7l9fL_C8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/16/ustelecom-vidcast-broadband-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTelecom Vidcast: Broadband, Jobs and the Economy</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/03/ustelecom-vidcast-broadband-jobs-and-the-economy/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/03/ustelecom-vidcast-broadband-jobs-and-the-economy/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:43:59 +0000</pubDate>
		<dc:creator>USTelecom Media</dc:creator>
				<category><![CDATA[Broadband Now]]></category>
		<category><![CDATA[Vidcasts]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[USTelecom Vidcast]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=393</guid>
		<description><![CDATA[Today, lawmakers across the political spectrum agree that stimulating jobs and our economy are key to revitalizing our nation.  As policymakers work to generate new economic opportunities, broadband continues to bring positive growth and well-paying jobs enriching the communities and livelihoods of American citizens. In the latest USTelecom vidcast, USTelecom President and CEO Walter B. [...]]]></description>
			<content:encoded><![CDATA[<p>Today, lawmakers across the political spectrum agree that stimulating jobs and our economy are key to revitalizing our nation.  As policymakers work to generate new economic opportunities, broadband continues to bring positive growth and well-paying jobs enriching the communities and livelihoods of American citizens.</p>
<p>In the latest USTelecom vidcast, USTelecom President and CEO Walter B. McCormick Jr. discusses the positive contributions broadband is already making to our economy, as well as what lies ahead for broadband and IT-related industries.  Here are some featured highlights:</p>
<ul>
<li><strong>Job Growth.</strong> Studies show the broadband and IT sectors created nearly half of all new American jobs in 2008.  And this growth trajectory gives no indication of slowing down.  To the contrary, Broadband Information, Communications, and Technology-enabled occupations are projected to be the fastest-growing U.S. professions over the next decade.</li>
<li><strong>Well-Paying Positions.</strong> In addition to the rapid growth of telecom positions, studies show that the average hourly earnings for these positions are 42% higher than those in the manufacturing sector.</li>
<li><strong>Vigorous Investment.</strong> Companies nationwide invested $455 billion in the Internet, Communications, and Technology sector in 2008 – amounting to more than 1 in every 5 dollars invested in the entire U.S. economy.  Not only does this establish the U.S. as the world leader in broadband investment, economists also estimate that at least one-third of our country’s productivity growth derives from these broadband-fueled sectors.</li>
</ul>
<p>Interested in learning more?  To hear USTelecom’s overview of how broadband is aiding the economy, click on the video.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KDnK8U8ACB4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KDnK8U8ACB4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/03/ustelecom-vidcast-broadband-jobs-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Now: Keeping Loved Ones Connected</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/12/16/broadband-now-keeping-loved-ones-connected/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/12/16/broadband-now-keeping-loved-ones-connected/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:43:28 +0000</pubDate>
		<dc:creator>Portia Krebs</dc:creator>
				<category><![CDATA[Broadband Now]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/12/16/broadband-now-keeping-loved-ones-connected/</guid>
		<description><![CDATA[From sending festive cards and packages to making travel plans, the holidays often remind us of the distance that separates us from friends and loved ones.  Broadband offers abundant options to stay connected, but does the Internet ultimately unite us or drive us into greater isolation?  This question was at the heart of a recent [...]]]></description>
			<content:encoded><![CDATA[<p>From sending festive cards and packages to making travel plans, the holidays often remind us of the distance that separates us from friends and loved ones.  Broadband offers abundant options to stay connected, but does the Internet ultimately unite us or drive us into greater isolation?  This question was at the heart of a recent Pew Internet and American Life Project study, as featured in our latest Broadband Now video. Here are a few highlights of how Pew says the Internet is actually enriching our social lives:</p>
<ul>
<li>Greater diversity of social networks—Pew finds that Internet users explore a wide variety of social circles from visiting neighbors to enjoying parks, cafes, and libraries.</li>
<li>Giving back to the community—In addition to millions of dollars in online charitable contributions, Pew found that bloggers who surf the web are more likely to volunteer in their local communities.</li>
<li>Reconnecting with past and present lives—Whether contacting a childhood friend on Facebook or enjoying a video chat with a relative, virtual communities and instant messaging services are keeping us close.</li>
<li>Making the holidays brighter—Thanks to VoIP, social networking, and email, today’s men and women in uniform can reconnect with their loved ones – which is the best kind of holiday gift.</li>
</ul>
<p>To hear more about how the Internet is connecting us, <a href="http://www.youtube.com/watch?v=VhUZBNtzjCU&amp;feature=youtube_gdata" title="Broadband Now Video" target="_blank">click on the video</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VhUZBNtzjCU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VhUZBNtzjCU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/12/16/broadband-now-keeping-loved-ones-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Now:  Season of Giving</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/12/01/broadband-now-season-of-giving/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/12/01/broadband-now-season-of-giving/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:28:33 +0000</pubDate>
		<dc:creator>Portia Krebs</dc:creator>
				<category><![CDATA[Broadband Now]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/12/01/broadband-now-season-of-giving/</guid>
		<description><![CDATA[With the holidays upon us, many Americans are not only giving to their friends and families, they are also extending the spirit of generosity to those who are less fortunate.  Traditions of volunteerism from soup kitchens to hospitals are alive and well, but broadband and its virtual worlds have given rise to a new kind [...]]]></description>
			<content:encoded><![CDATA[<p>With the holidays upon us, many Americans are not only giving to their friends and families, they are also extending the spirit of generosity to those who are less fortunate.  Traditions of volunteerism from soup kitchens to hospitals are alive and well, but broadband and its virtual worlds have given rise to a new kind of giving.  Thanks to the Internet, charity 2.0 is taking off.  How?  Click on the video, or read below to see featured highlights from our latest edition of Broadband Now:</p>
<ul>
<li>1 in 10 of the 300 million Facebook users participate in at least one of the nearly 200,000 Facebook Causes – that’s 30 million people dedicating their time, support, and resources.</li>
</ul>
<ul>
<li>Online games like “Farmville” are cultivating a new kind of giving, thanks to its “Sweet Seeds for Haiti” campaign which donates 50% of the income earned on sales of the game’s virtual sweet potato seeds to organizations that feed Haitian children.</li>
</ul>
<ul>
<li>Twitter-based fundraising events are also on the rise, with a 2008 event raising $10,000 in 48 hours to build a classroom for students in Tanzania.</li>
</ul>
<p>In this challenging economy, when more citizens need help and many of us have less to give, online charitable contributions are becoming mission-critical to communities nationwide.  And, lucky for us, thanks to broadband, doing good has never been easier.</p>
<p><span class="status">PM726KSARWVB</span></p>
<p><object height="344" width="425"></object><param name="movie" value="http://www.youtube.com/v/qwe9uVOHMX4&amp;hl=en_US&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="344" width="425"></embed></p>
]]></content:encoded>
