<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USTelecom Blog &#187; Technologies</title>
	<atom:link href="http://www.ustelecom.org/Video_Blogs/Blog/index.php/category/technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ustelecom.org/Video_Blogs/Blog</link>
	<description>The premier broadband  trade association representing service providers and suppliers for the telecom industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Illinois Urges Smart Grid Collaboration</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/06/23/illinois-urges-smart-grid-collaboration/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/06/23/illinois-urges-smart-grid-collaboration/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:28:44 +0000</pubDate>
		<dc:creator>Tom Soroka</dc:creator>
				<category><![CDATA[Benefits of Broadband]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=635</guid>
		<description><![CDATA[The Illinois Commerce Commission (ICC) is urging power companies and communications service providers to work together to write network proposals before any public utility sends the ICC a smart grid cost recovery filing, according to a recent story in Smart Grid Today. While at the DOE&#8217;s headquarters in Washington, DC, Illinois Commissioner Sherman Elliott said [...]]]></description>
			<content:encoded><![CDATA[<p>The Illinois Commerce Commission (ICC) is urging power companies and communications service providers to work together to write network proposals before any public utility sends the ICC a smart grid cost recovery filing, according to a recent story in <em><a title="ICC's Elliott urges collaboration" href="http://www.smartgridtoday.com/public/1730.cfm" target="_blank">Smart Grid Today</a></em>. While at the DOE&#8217;s headquarters in Washington, DC, Illinois Commissioner Sherman Elliott said that regulators prefer a menu of communications options, rather than a summary of how much it would cost a utility to build a smart grid communications network on its own.</p>
<p>“Determining the “least-cost option” for a smart grid rollout often proves difficult if a regulator is not given sufficient data,” he said.  A regulator&#8217;s job is made much easier in these types of rate proceedings when telecom firms join with a utility to provide information on how they could install a smart grid communications network and at what cost, he asserted.  “This type of dialogue and information is extremely important for regulators,” he added.</p>
<p>DOE General Counsel Scott Harris said he often hears that power utilities need to build their own networks because of their need for reliability and security.  However, when he talks to telecom firms, they argue that commercial networks, both wired and wireless, are the most cost-effective means for utilities to gather and use data for consumers, he said. DOE published a request for information on utilities&#8217; smart-grid related communications requirements last month and set a July 12 deadline for interested parties to submit comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/06/23/illinois-urges-smart-grid-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Market For IP Addresses</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/13/black-market-for-ip-addresses/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/13/black-market-for-ip-addresses/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:39:00 +0000</pubDate>
		<dc:creator>Tom Soroka</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[ARIN]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=531</guid>
		<description><![CDATA[It appears that the depletion of IPv4 addresses has accelerated much faster than predicted. As with many other resources that are in high demand, the possibility of a ‘Black Market’ is of growing concern to several Internet notables. Kevin Oberman, a well-known Internet Engineering and economic subject matter expert, believes the black market already exists [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that the depletion of IPv4 addresses has accelerated much faster than predicted. As with many other resources that are in high demand, the possibility of a ‘Black Market’ is of growing concern to several Internet notables. Kevin Oberman, a well-known Internet Engineering and economic subject matter expert, believes the black market already exists in a small form, but could get much worse very quickly.  “If you have a commodity that has value and is required for commerce, the price will rise to whatever buyers are willing to pay”. “ If people have legitimate rules that permit (IP) address transfers, they’ll use them instead of a black market” stated Oberman.</p>
<p>The American Registry for Internet Numbers (ARIN) predicts that, at the current rate of IPv4 assignments, these addresses will be exhausted by the end of 2010, almost a full year ahead of earlier predictions. Richard Jimmerson, the CIO of ARIN notes that the ARIN community has adopted policies that permit address transfer from an IPv4 registrant to another party, through ARIN.  Jimmerson is hopeful that this will mitigate the likelihood of a growing black market for IPv4 addresses.</p>
<p>Of course, as the entire Internet engineering community has been touting since 2004, the networks that make up the Internet will need to migrate fully to IPv6 addressing in order to keep up and serve the explosive growth of the Internet as a whole. Both Oberman and Jimmerson agree that there is very little time left for IPv4 users to fully migrate to IPv6, and that most new computing servers will soon be shipped as IPv6-only machines, thus isolating any holdover IPv4-only Internet users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/13/black-market-for-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When is a Cloud Not a Cloud?</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/04/when-is-a-cloud-not-a-cloud/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/04/when-is-a-cloud-not-a-cloud/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:40:35 +0000</pubDate>
		<dc:creator>Tom Soroka</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Cloud-Computing]]></category>
		<category><![CDATA[Communications Crossroads]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=505</guid>
		<description><![CDATA[Now that the term “cloud computing” has taken over the telecom and IT industries as the latest trend in service delivery, we are seeing quite a bit of license taken in applying this term to marketing vocabularies. There are numerous definitions floating around tech circles, describing what cloud-computing really is. However it all comes down [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the term “cloud computing” has taken over the telecom and IT industries as the latest trend in service delivery, we are seeing quite a bit of license taken in applying this term to marketing vocabularies. There are numerous definitions floating around tech circles, describing what cloud-computing really is.</p>
<p>However it all comes down to this:  Is a service provider delivering its services from multiple diverse locations, using virtualized servers?  Or are they just using virtualized servers in a single massive data center and calling it a “cloud”? This minor detail separates the real cloud providers from the “wanna-be” cloud providers.</p>
<p>So before you purchase, lease, or subscribe to a service provider that claims that they offer a cloud-based solution, ask them two questions: How many data centers do they operate out of?  And how many cities do their data centers reside in?  You may be surprised to find how many of today’s so-called cloud providers give you an answer of “one.”</p>
<p>To learn more about Cloud Computing, keep an eye out for the Summer edition of USTelecom’s <a href="http://www.ustelecom.org/News/CommunicationsCrossroads/Communications-Crossroads.html" target="_blank">Communications Crossroads magazine</a>, where we discuss current trends, advantages and vulnerabilities of working in the cloud. The summer edition mails at the end of May, and will be viewable online via our <a href="http://www.ustelecom.org/News/CommunicationsCrossroads/Communications-Crossroads.html" target="_blank">website</a> soon thereafter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/05/04/when-is-a-cloud-not-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Slang Hinders Computer Security</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/25/computer-slang-hinders-computer-security/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/25/computer-slang-hinders-computer-security/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:36:31 +0000</pubDate>
		<dc:creator>Tom Soroka</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=437</guid>
		<description><![CDATA[Computer slang terms and confusing jargon are discouraging Internet users from learning how to protect themselves online. A large proportion of the world&#8217;s 2 billion Internet users have the impression that security is for &#8220;experts&#8221; and fail to take necessary actions for the security of their own computers and security of their access to the [...]]]></description>
			<content:encoded><![CDATA[<p>Computer slang terms and confusing jargon are discouraging Internet users from learning how to protect themselves online. A large proportion of the world&#8217;s 2 billion Internet users have the impression that security is for &#8220;experts&#8221; and fail to take necessary actions for the security of their own computers and security of their access to the Internet.  This naivety has cyber security experts concerned that Internet users are exposing themselves to a rapidly growing problem of online theft, fraud, vandalism, and abuse.</p>
<p>&#8220;If you don&#8217;t demystify security, people become anxious about it and don&#8217;t want to do it,&#8221; former U.S. Homeland Security Secretary Michael Chertoff stated at the East-West Institute security meeting held in Brussels earlier this year. &#8220;In an ideal world you would change your password every day. You would have 14 characters and no more than two would repeat themselves. No one can live with that,&#8221; said Chertoff.</p>
<p>You can learn more about this event and the discussions on cyber security at <a href="http://www.ewi.info/wsc7" target="_blank">http://www.ewi.info/wsc7</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/25/computer-slang-hinders-computer-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That’s Entertainment! The Oscars Online</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/08/thats-entertainment-the-oscars-online/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/08/thats-entertainment-the-oscars-online/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:33:48 +0000</pubDate>
		<dc:creator>Portia Krebs</dc:creator>
				<category><![CDATA[Benefits of Broadband]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video stream]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/?p=404</guid>
		<description><![CDATA[How do televised events like the Oscars draw both a broader and younger audience?  This year, in addition to doubling the number of best picture-nominated films, the 82nd Annual Academy Awards launched a social media campaign replete with smartphone apps, a trivia competition, and live Twitter feeds from the award ceremony. To kick off Oscar’s [...]]]></description>
			<content:encoded><![CDATA[<p>How do televised events like the Oscars draw both a broader and younger audience?  This year, in addition to doubling the number of best picture-nominated films, the 82nd Annual Academy Awards launched a social media campaign replete with smartphone apps, a trivia competition, and live Twitter feeds from the award ceremony.</p>
<p>To kick off Oscar’s social media makeover, the Academy of Motion Picture Arts and Sciences streamed the nominations announcement live on Facebook – encouraging fans to watch and share their reactions with friends.  The free Oscar smartphone app, downloaded approximately 25,000 times, shared trailers of nominated films and encouraged users to make their own winner predictions.  And <a href="http://www.Oscar.com" target="_blank">Oscar.com</a> captured viewer data for its marketing efforts by encouraging consumers to register to receive mobile alerts, participate in the site’s “Live Challenge” trivia game, and receive email updates and other communications.</p>
<p>Social media even helped catapult a relatively unknown film to “Best Animated Feature” status.  With a limited budget, the company promoting “The Secret of Kells” chose to market the movie via social media.  The filmmaker’s blog, which chronicled the movie’s production since 2005, helped promote “The Secret of Kells” Edinburgh Film Festival win.  Screenings were scheduled at animation schools, and a viral word-of-mouth campaign on Facebook and Twitter propelled the fan base from there.  Animator and “super-fan” Jamie Bolio served as a citizen publicist, promoting the film and sharing DVDs of the production with the Los Angeles cartooning industry.  While the film didn’t take the top award on Oscar night– it’s widely agreed the picture would never have been in contention without this creative online effort.</p>
<p>For those who find the red carpet more fascinating than the awards, ABC streamed its live red carpet show at Oscar.com for two hours prior to the show, and attached it to a Facebook discussion engine.  There was even a designated spot on the red carpet for celebrities to answer fan questions posted on the Academy’s Facebook page.  And if you missed acceptance speeches or want to see the extended, backstage version, Oscar.com has all of these clips and more ready to view at a click of a button.  Now that’s entertainment your way brought to you by broadband.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/03/08/thats-entertainment-the-oscars-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected Shelter from the Storm</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/02/11/connected-shelter-from-the-storm/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/02/11/connected-shelter-from-the-storm/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:52:39 +0000</pubDate>
		<dc:creator>Walter McCormick</dc:creator>
				<category><![CDATA[Benefits of Broadband]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/02/11/connected-shelter-from-the-storm/</guid>
		<description><![CDATA[We in the tech world like to bring demonstrations to Washington to talk about all the potential of broadband in our lives—from health care to small business to reducing our carbon footprint to keeping in touch with work and community.  Over the past week, the entire nation’s capital became a living laboratory of just how [...]]]></description>
			<content:encoded><![CDATA[<p>We in the tech world like to bring demonstrations to Washington to talk about all the potential of broadband in our lives—from health care to small business to reducing our carbon footprint to keeping in touch with work and community.  Over the past week, the entire nation’s capital became a living laboratory of just how important broadband has become in our modern lives and connected economy.</p>
<p>Through nearly a week of snow, ice, blizzards and their aftermath, Washingtonians kept key components of our city and our government working.  We both sought and shared information and assistance.  And, as the days wore on, we even relied on the social nature of online community to stave off cabin fever.</p>
<p>Approximately 50 million Americans have been affected by ‘Snowmageddon.’  From the federal government to small businesses, schools and community centers, closings have been rampant.  But thanks to broadband, many of us – including the staff here at USTelecom – have stayed connected and conducted business (almost) as usual.</p>
<p>How has the high-speed Internet kept commerce from careening to a halt?  Telework tops the list.  As the National Weather Service urged citizens to stay home, many of us seamlessly shifted to our home computers trading emails with colleagues and marching diligently toward our deadlines.</p>
<p>What’s at stake for the public and private sectors?  Productivity and cost.  The federal government loses an estimated $100 million each day its Washington offices close.  Fortunately, agencies such as the U.S. Patent and Trademark Office have enabled more than 80 percent of eligible staff to telework – promoting productivity despite weather conditions and defraying the costs of a federal shutdown.  White House staff also continued to work through the storm via broadband, and President Obama supports increasing the rate of federal employees with teleworking capabilities to 50% by 2011, which would be a 10-fold increase from 2009.  And while the FCC may have had to postpone some of its meetings, Chairman Genachowski sent an email to staff acknowledging those at the agency who were “working hard from home.”</p>
<p>Another benefit of broadband?  The power to communicate with and help others.  <a href="http://www.Snowmageddoncleanup.com" title="Snowmageddoncleanup.com">Snowmageddoncleanup.com</a> encourages people to offer and receive help &#8211; a stuck car here, an elderly neighbor in need of a shovel there and a virtual city of good Samaritans.  And for those looking for some good old-fashioned, cold-weather fun, the Internet was a big help there, too.  High-spirited (and safe) snowball fights have been a fixture of city parks, and social media helped organize <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/06/AR2010020601086.html?hpid=artslot" title="Washington Post article">2,000 snowball-lobbing enthusiasts</a>, who descended on Washington’s Dupont Circle last weekend.</p>
<p>The days of disconnection when weather strikes are ebbing, thanks to home broadband – and our desire to stay on track and in touch.  We often talk about online community as something separate and apart from ‘the real world.’  As the sun shines on our city once again, perhaps one lasting lesson is that they were never quite so far apart as they seemed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/02/11/connected-shelter-from-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Broadband-Enabled Smart Grid</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/02/03/the-broadband-enabled-smart-grid/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/02/03/the-broadband-enabled-smart-grid/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:39:57 +0000</pubDate>
		<dc:creator>Robert Mayer</dc:creator>
				<category><![CDATA[Benefits of Broadband]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[National Broadband Plan]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smartsynch]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/02/03/the-broadband-enabled-smart-grid/</guid>
		<description><![CDATA[From the President and the FCC to the nation’s leading broadband providers, developing smart grid solutions is a hot topic, and for good reason. After all, implementing smart grid technology represents the 21st century evolution of the electric grid, utilizing new, broadband-powered innovations capable of advancing energy conservation and independence. As the FCC puts the [...]]]></description>
			<content:encoded><![CDATA[<p>From the President and the FCC to the nation’s leading broadband providers, developing smart grid solutions is a hot topic, and for good reason. After all, implementing smart grid technology represents the 21st century evolution of the electric grid, utilizing new, broadband-powered innovations capable of advancing energy conservation and independence.</p>
<p>As the FCC puts the finishing touches on its National Broadband Plan, and considers the role broadband will play in its smart grid recommendations, U.S. telecom providers of all sizes and in all areas of the country are well positioned and ready to offer  innovative smart grid solutions. Building on years of substantial communications infrastructure investment, and with powerful national networks in place, these  providers possess the core competencies to support effective smart grid solutions.</p>
<p>Here are just a few examples of new partnerships underway.  Working in collaboration with Cooper Power Systems, AT&amp;T offers smart grid sensors that will help utilities better manage their grid and SmartSynch. Along similar lines, Verizon Wireless and Ambient Corporation have developed Open Smart Grid Communications Architecture, an integrated solution for utilities deploying smart grid programs that leverages the reliability and breadth of Verizon’s network. Meanwhile, Qwest and Current Communications have a trial underway with Xcel Energy utilizing DSL to backhaul smart-grid data from connected homes.</p>
<p>From reducing resource consumption to increasing the reliability and efficiency of the power grid, smart grid solutions have much to offer. Given broadband providers’ capabilities and vision on this front, we will see many more innovative smart grid developments in the years to come that benefit consumers and our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/02/03/the-broadband-enabled-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTelecom &amp; Cisco Conduct Data Center Virtualization Webinar</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/01/21/ustelecom-cisco-conduct-data-center-virtualization-webinar/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/01/21/ustelecom-cisco-conduct-data-center-virtualization-webinar/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:38:25 +0000</pubDate>
		<dc:creator>Tom Soroka</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[architectures]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/01/21/ustelecom-cisco-conduct-data-center-virtualization-webinar/</guid>
		<description><![CDATA[Virtualization is a growing technology trend that has evolved from replacing the traditional 1:1 server architectures of just a few years ago, into the areas of virtualized storage, and virtualized networks. All of this creates a new opportunity for today’s datacenters to provide tremendous cost savings, environmental savings and overall efficiencies that have given birth [...]]]></description>
			<content:encoded><![CDATA[<p>Virtualization is a growing technology trend that has evolved from replacing the traditional 1:1 server architectures of just a few years ago, into the areas of virtualized storage, and virtualized networks. All of this creates a new opportunity for today’s datacenters to provide tremendous cost savings, environmental savings and overall efficiencies that have given birth to the “Cloud Computing” model.</p>
<p>On Thursday, January 21st, Vaughn Suazo from Cisco provided our audience a review of Cisco’s comprehensive vision and architecture for Virtualized Data Centers along with their impact on “Cloud” computing models. Vaughn began with the basic building blocks of virtualization and proceeded all the way through to actual service provider implementations of virtualized systems, networks and cloud computing data centers.</p>
<p>If you’d like to view the archived version of this webinar, it will be available on-demand at:  <a href="http://www.ustelecom.org/Events/Default.aspx" title="USTelecom Webinars" target="_blank">http://www.ustelecom.org/Events/Default.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/01/21/ustelecom-cisco-conduct-data-center-virtualization-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TV Cart Before The Network Horse</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/01/07/the-tv-cart-before-the-network-horse/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/01/07/the-tv-cart-before-the-network-horse/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:11:43 +0000</pubDate>
		<dc:creator>Tom Soroka</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[HD-3D]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/01/07/the-tv-cart-before-the-network-horse/</guid>
		<description><![CDATA[The big news out of the recently opened 2010 Consumer Electronics Show (CES) is that TVs are going 3D and they will be arriving ready to be connected to the network. Skype announces HD Video Conferencing: Although network connected TVs were not really a surprise because of the demand of Internet based video, the announcement [...]]]></description>
			<content:encoded><![CDATA[<p>The big news out of the recently opened 2010 Consumer Electronics Show (CES) is that TVs are going 3D and they will be arriving ready to be connected to the network.</p>
<p><strong>Skype announces HD Video Conferencing:</strong> Although network connected TVs were not really a surprise because of the demand of Internet based video, the announcement that Skype will be delivering HD video conferencing through Skype-enabled TVs may have caught a few folks off guard.  Skype will be embedding its service on HDTVs from LG and Panasonic, which will also be offering HD webcams that can pick up audio and video from a typical “couch distance.”</p>
<p><strong>3D Agreements Take Shape:</strong> DirecTV and Panasonic have agreed to jointly launch three HD-3D channels by June. They are hoping that the buzz created by the movie Avatar will jump-start the demand for HD-3D equipped televisions. The DirecTV-Panasonic partnership creates a 3D system from the original filming all the way to the television. DirecTV is also in talks with Viacom, CBS and NBC.</p>
<p><strong>Greater demand for bandwidth:</strong> With just these two announcements, it’s not so difficult to envision the demand for greater bandwidth across all aspects of the network (access &amp; backbone) when these products become mainstream. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2010/01/07/the-tv-cart-before-the-network-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving History Online</title>
		<link>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/11/19/preserving-history-online/</link>
		<comments>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/11/19/preserving-history-online/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:47:45 +0000</pubDate>
		<dc:creator>Tom Amontree</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/11/19/preserving-history-online/</guid>
		<description><![CDATA[When we think of historic preservation, images of the physical world come to mind – the Sistine Chapel…a pre-Revolutionary home…an ancient text.  But broadband has brought a new genre of preservation to life, taking audio, visual, and written communications into the digital age. Just this week, the online recording archive WolfgangsVault.com will begin posting free [...]]]></description>
			<content:encoded><![CDATA[<p>When we think of historic preservation, images of the physical world come to mind – the Sistine Chapel…a pre-Revolutionary home…an ancient text.  But broadband has brought a new genre of preservation to life, taking audio, visual, and written communications into the digital age.</p>
<p>Just this week, the online recording archive <a href="http://www.WolfgangsVault.com" title="WolfgangsVault.com" target="_blank">WolfgangsVault.com</a> will begin posting free streams of 1,000 to 1,200 individual performances from the Newport Jazz Festival.  The $5 million dollar music preservation project has successfully recovered live performances dating back to at least 1955.  For the music lover, Wolfgang’s Vault unearths a treasure trove of jazz legends from Count Basie to Thelonious Monk, and many more.  In addition to the goal of preservation, the project is a love letter to the Newport Jazz Festival, which has faced challenging times in recent years, raising questions about the festival’s future.  But, thanks to broadband, these historic tracks will live on online.</p>
<p>And, speaking of online, have you ever wondered what happens when websites with a historic context disappear?  The Library of Congress’s Digital Preservation Program is intent on saving this kind of content, and has built a preservation network of over 130 partners nationwide to serve as stewards of this information.  Through <a href="http://www.digitalpreservation.gov" title="digitalpreservation.gov" target="_blank">digitalpreservation.gov</a>, Americans nationwide can search archives of historic web pages, including national elections, 9/11, and more.  The site also features extensive digital collections dedicated to everything from historic newspapers, prints and photographs to veterans’ history and American culture.  Even local libraries are starting to adopt digital preservation – from digitizing and uploading old high school yearbooks to scanning old images and texts.</p>
<p>Broadband is proving to be a powerful resource for preservation, as well as an easy way of sharing these artifacts with the world.  Lucky for us, relics of our past that might otherwise vanish forever can now be enjoyed online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/11/19/preserving-history-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
